GXS450/2600F 380 - 460 V, Medium Duty, Rear Exhaust GSF150350000
Quantity
Overview:
The competitive nature of today’s business means changes are required to improve performance, lower costs, and provide optimal process solutions. The dry pumping solution is the change from traditional oil sealed pumps to a proven technology for this industry. Edwards, a world leader in dry pump technology, has demonstrated the ability to provide a low-cost, tailored solution to your vacuum application.
Features & Benefits:
Maintenance
- Low capital cost and minimal maintenance requirements lead to lowest cost of ownership.
- Extended periods between user intervention.
- Lower consumable costs.
Environmental
- No oil disposal.
- No oil emissions into atmosphere.
Performance
- Very stable pumping speed gives repeatability to processes.
- Continuous pumping at atmosphere.
- Ability to handle particulates.
- Dry eliminates back-streaming, thus protecting reactive alloys from contamination.
Safety
- Unobtrusive noise levels.
- No unsightly oil spills.
- No hazardous oil vapours.
Technical Data:
* Purge Gas information
Light duty: shaft seal purge only
Medium duty: Shaft seal purge, inlet purge, variable gas ballast & exhaust purge (with exhaust pressure sensor)
Medium duty plus: As Medium duty, plus High Flow Purge / Solvent Flush
The competitive nature of today’s business means changes are required to improve performance, lower costs, and provide optimal process solutions. The dry pumping solution is the change from traditional oil sealed pumps to a proven technology for this industry. Edwards, a world leader in dry pump technology, has demonstrated the ability to provide a low-cost, tailored solution to your vacuum application.
Features & Benefits:
Maintenance
- Low capital cost and minimal maintenance requirements lead to lowest cost of ownership.
- Extended periods between user intervention.
- Lower consumable costs.
Environmental
- No oil disposal.
- No oil emissions into atmosphere.
Performance
- Very stable pumping speed gives repeatability to processes.
- Continuous pumping at atmosphere.
- Ability to handle particulates.
- Dry eliminates back-streaming, thus protecting reactive alloys from contamination.
Safety
- Unobtrusive noise levels.
- No unsightly oil spills.
- No hazardous oil vapours.
Technical Data:
|
Units | GXS450 | GXS450/2600 | GXS450/4200 | ||
Peak Pumping Speed | m3h-1 (cfm) | 450 (265) | 2200 (1295) | 3026 (1781) | ||
Ultimate Pressure (without purge) | mbar (Torr) | 5x10-3 (3.8x10-3) | 5x10-4 (3.8x10-4) | |||
Full Load Power | @ ultimate pressure | kW (hp) | 7.2 (9.6) | 8.8 (11.8) | 9.4 (12.6) | |
@ peak pumping load | kW (hp) | 17.3 (23.2) | 20.0 (26.8) | 21.1 (28.3) | ||
Electrical | Supply options | High volt | 380-460V 3Ø 50/60Hz | |||
Low volt | 200-230V 3Ø 50/60Hz | |||||
Connection | High volt | Harting Han K 4/4-F | Harting Han 100A-F | |||
Low volt | ||||||
Vacuum Couplings | Inlet | ISO100 | ISO160 | |||
Exhaust | NW50 | |||||
Cooling Water | Supply pressure (max) | bar (psig) | 6.9 (100) | |||
DP across pump (min) | bar (psig) | 1 (15) | 1.5 (22) | |||
Flow @ min DP | lmin-1 (gal/min) | 6 (1.6) | 12 (3.2) | |||
Temperature | °C (°F) | 5-40 (41-104) All variants | ||||
Connection | 3/8" BSP Male (G 3/8”) | |||||
Purge Gas* | Pressure | bar (psig) | 2.5-6.9 (36-100) | |||
Light Duty | sl/min | 12 | ||||
Medium Duty | sl/min | 18-146 | ||||
Connection | Swagelok® Ø ¼” tube with olive | |||||
High Flow Purge/ Solvent Flush | Supply pressure | bar (psig) | 2.5-6.9 (36-100) | |||
Control valve connection | Swagelok® Ø 3/8" tube with olive | |||||
Filter connection | ½" NPT Female | |||||
Solvent connection | 3/8" BSP Male (G 3/8") | |||||
Mass | kg (lbs) | 640 (1411) | 860 (1996) | 868 (1914) | ||
Noise (with suitable exhaust pipe) | dB(A) | <64 | ||||
Operating Temperature | °C (°F) | 5-40 (41-104) | ||||
Exhaust Back Pressure (MAX) | mbar (psia) | 1400 (20) | ||||
System IP rating | Standard | 31 | ||||
Lubrication | Type | PFPE Drynert® 25/6 | ||||
Volume | l (gal) | 1.8 (0.5) | 2.5 (0.7) | 3.6 (1.0) | ||
Monitoring & Control |
Standard | Control | Front panel "Dashboard" | |||
Serial - RS232 | ||||||
Monitoring | Ethernet Webserver | |||||
Option | Control | Parallel - MCM MicroTIM | ||||
Control & Monitoring | Profibus DP | |||||
Pump Display Terminal (PDT) | ||||||
Monitoring | FabWorks® | |||||
*Pump combinations | Light duty | Shaft Seal Purge & High Vac Purge only | ||||
|
Medium duty | Shaft Seal Purge, High Vac Purge, Inlet Purge, variable Gas Ballast & Exhaust Purge (with Exhaust Pressure Sensor) | ||||
|
Medium duty + | As Medium duty, plus High Flow Purge / Solvent Flush |
* Purge Gas information
Light duty: shaft seal purge only
Medium duty: Shaft seal purge, inlet purge, variable gas ballast & exhaust purge (with exhaust pressure sensor)
Medium duty plus: As Medium duty, plus High Flow Purge / Solvent Flush